2024 SEASON SUMMARY | ||||
PLAYED | WON | DRAWN | LOST | |
CLUB FRIENDLIES | 30 | 26 | 0 | 4 |
MID-BUCKS LEAGUE | 6 | 3 | 0 | 3 |
BUCKS CUP | 6 | 4 | 0 | 2 |
MID-BUCKS CUP KNOCK-OUT | 3 | 2 | 0 | 1 |
RAY KEEN LEAGUE - EVANS ABOVE | 12 | 10 | 0 | 2 |
RAY KEEN LEAGUE - USUAL SUSPECTS | 8 | 7 | 0 | 1 |
April |
Results (LCBC First) |
||||||
Sat | 20 | 2.30 | Kidlington | H | 5 Mixed Triples | 107-69 | |
Sun | 21 | 2.30 | Wing | A | 5 Mixed Triples | 93-52 | |
Sat | 27 | 2.30 | Cheddington | A | 5 Mixed Triples | 113-52 | |
Sun | 28 | 2.00 | High Wycombe | A | 5 Mixed Triples | Cancelled | |
May | |||||||
Thur | 2 | 6.00 | Princes Risborough | MBL | A | 5 Mixed Triples | 3-7 |
Sat | 4 | 2.30 | Wingrave | A | 4 Mixed Triples | 81-54 | |
Sun | 5 | 2.30 | Flackwell Heath | H | 5 Mixed Triples | 114-61 | |
Sat | 11 | 2.30 | Bucks VP's | H | 3 Trips + 3 Rinks | 125-63 | |
Sun | 12 | 2.30 | Waddesdon | A | 5 Mixed Triples | 93-70 | |
Wed | 15 | 6.00 | Aylesbury Town | BC | H&A | 4 Mens Triples | 10-4 |
Sat | 18 | Club Open Day | |||||
Sun | 19 | 2.00 | High Wycombe | H | 5 Mixed Triples | 116-55 | |
Sat | 25 | 2.00 | Thame | A | 5 Mixed Triples | 99-75 | |
Sun | 26 | 2.30 | Waddesdon | H | 5 Mixed Triples | 59-65 | |
Wed | 29 | 6.00 | Wendover | BC | H&A | 4 Mens Triples | 13-1 |
June | |||||||
Sat | 1 | 2.30 | Kidlington | A | 5 Mixed Triples | 88-74 | |
Sun | 2 | 2.30 | Princes Risborough | A | 5 Mixed Triples | 79-75 | |
Wed | 5 | 6.00 | Princes Risborough | BC | H&A | 4 Mens Triples | 10-4 |
Sat | 8 | 2.30 | Wing | H | 5 Mixed Triples | 95-59 | |
Wed | 12 | 6.00 | Wingrave | BC | H&A | 4 Mens Triples | 10-4 |
Sat | 15 | 10.00 | Club Pairs Competition | Mixed Pairs | |||
Sun | 16 | 10.00 | Hazells (Mid-Bucks Cup Knock-Out) | A | 4-1 | ||
Sun | 16 | 2.30 | Wendover | A | 5 Mixed Triples | 109-50 | |
Wed | 19 | 6.00 | Waddesdon | BC | H&A | 4 Mens Triples | 6-8 |
Sat | 22 | 2.30 | Aylesbury Town | A | 6 Mixed Triples | 98-86 | |
Sun | 23 | 2.30 | Amersham | H | 4 Mixed Triples | 92-47 | |
Mon | 24 | 6.00 | Hazells | MBL | H | 5 Mixed Triples | 2-8 |
Wed | 26 | 6.15 | Hazells Wunders v LC Evans Above | RKL | A | 1 Rink | 16-15 |
Sat | 29 | 2.30 | Wendover | H | 5 Mixed Triples | 92-69 | |
Sun | 30 | 2.30 | South Oxford | H | 5 Mixed Triples | 95-75 | |
July | |||||||
Mon | 1 | 6.00 | Aston Clinton | MBL | A | 5 Mixed Triples | 9-1 |
Wed | 3 | 6.15 | LC Evans Above v Wendover Widgets | RKL | H | 1 Rink | 23-9 |
Wed | 3 | 6.15 | Wendover Wanderers v LC Usual Suspects | RKL | A | 1 Rink | 21-13 |
Sat | 6 | 2.30 | Shiplake Village | A | 5 Mixed Triples | Cancelled | |
Sun | 7 | 2.30 | Bicester | A | 5 Mixed Triples | 67-69 | |
Wed | 10 | 6.15 | LC Evans Above v Risboro 'A' | RKL | H | 1 Rink | 39-3 |
Wed | 10 | 6.15 | Waddesdon Longbows v LC Usual Suspects | RKL | A | 1 Rink | 10-12 |
Sat | 13 | 10.00 | Wingrave (Mid-Bucks Cup Knock-Out Q/F) | H | 3-2 | ||
Sat | 13 | 2.30 | Wingrave | H | 4/5 Mixed Triples | Cancelled | |
Sun | 14 | 10.00 | Gerrards Cross (Bucks Cup Q/F) | BC | A | 4 Mens Triples | 44-80 |
Tues | 16 | 6.00 | Cheddington | MBL | A | 5 Mixed Triples | 8.5-1.5 |
Wed | 17 | 6.15 | Aylesbury Ducks v LC Evans Above | RKL | A | 1 Rink | 14-17 |
Wed | 17 | 6.15 | LC Usual Suspects v Wing Wobblers | RKL | H | 1 Rink | 29-11 |
Sat | 20 | 2.30 | Winslow | A | 5 Mixed Triples | 76-80 | |
Sun | 21 | 2.30 | Hazells | H | 5 Mixed Triples | 89-59 | |
Tues | 23 | 6.00 | Aylesbury Town | MBL | H | 5 Mixed Triples | 10-0 |
Wed | 24 | 6.15 | Cheddington Demons v LC Evans Above | RKL | A | 1 Rink | 17-13 |
Wed | 24 | 6.15 | LC Usual Suspects v Cheddington Chancers | RKL | H | 1 Rink | 21-11 |
Sat | 27 | 2.00 | Flackwell Heath | A | 5 Mixed Triples | 66-50 | |
Sun | 28 | 2.30 | Bassetsbury Manor | H | 5 Mixed Triples | 71-54 | |
Wed | 31 | 6.15 | LC Evans Above v Hazells Wunders | RKL | H | 1 Rink | 24-17 |
August | |||||||
Thur | 1 | 6.00 | Waddesdon | MBL | H | 5 Mixed Triples | 3-7 |
Sat | 3 | 2.30 | Woodstock | A | 5 Mixed Triples | 97-61 | |
Sun | 4 | 2.30 | Aylesbury Town | H | 5 Mixed Triples | 72-74 | |
Tues | 6 | 9.00 | Crendon Fours | Host | |||
Wed | 7 | 6.00 | Wendover Widgets v LC Evans Above | RKL | A | 1 Rink | 15-12 |
Wed | 7 | 6.00 | LC Usual Suspects v Wendover Wanderers | RKL | H | 1 Rink | 23-8 |
Sat | 10 | 10.00 | Club Triples Competition | Mixed Triples | |||
Sun | 11 | 2.30 | Shiplake Village | H | 4 Mixed Triples | 80-46 | |
Wed | 14 | 5.45 | Risboro 'A' v LC Evans Above | RKL | A | 1 Rink | 25-2 |
Wed | 14 | 5.45 | LC Usual Suspects v Waddesdon Longbows | RKL | H | 1 Rink | 17-14 |
Sat | 17 | 2.30 | Thame | H | 5 Mixed Triples | 105-67 | |
Sun | 18 | 9.45 | Wolverton Town (Mid-Bucks Cup Knock-Out S/F) | A | 1.5-3.5 | ||
Sun | 18 | 2.30 | Oxford City & County | H | 5 Mixed Triples | 79-70 | |
Wed | 21 | 5.30 | LC Evans Above v Aylesbury Ducks | RKL | H | 1 Rink | 37-6 |
Wed | 21 | 5.30 | Wing Wobblers v LC Usual Suspects | RKL | A | 1 Rink | 18-10 |
Sat | 24 | Club Finals Weekend | |||||
Sun | 25 | Club Finals Weekend | |||||
Wed | 28 | 5.30 | LC Evans Above v Cheddington Demons | RKL | H | 1 Rink | 22-12 |
Wed | 28 | 5.30 | Cheddington Chancers v LC Usual Suspects | RKL | A | 1 Rink | 18-12 |
Sat | 31 | 2.00 | President's Day | ||||
Sept | |||||||
Sun | 8 | 12.00 |
LC Evans Above v Newportonians (Semi-Final) |
RKL | N | (played at Woburn Sands) | 19-3 |
Sun | 8 | 3.00 | LC Evans Above v Gerrards Cross Erazers (Final) | RKL | N | (played at Woburn Sands) | 9-23 |
Sun | 8 | 2.30 | South Oxford | A | 5 Mixed Triples | Cancelled | |
Sat | 14 | 2.00 | Tring | A | 5 Mixed Triples | Cancelled | |
Sun | 15 | 2.30 | Bicester | H | 5 Mixed Triples | 105-45 | |
Sat | 21 | 2.00 | Hazells | A | 5 Mixed Triples | 77-52 | |
Sun | 22 | 2.30 | Aston Clinton | H | 5 Mixed Triples | Cancelled | |
Sat | 28 | 2.30 | Princes Risborough | H | 5 Mixed Triples | Cancelled | |
BC - Bucks Cup |
|||||||
MBL - Mid-Bucks League | |||||||
RKL - Ray Keen League |